Statystyki dla domeny
ApartamentyGrecja.pl
statystyki domeny ApartamentyGrecja.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 408 | 759 |
11/2024 | 728 | 1944 |
10/2024 | 893 | 4633 |
09/2024 | 940 | 4285 |
08/2024 | 978 | 6675 |
07/2024 | 733 | 3400 |
06/2024 | 986 | 5654 |
05/2024 | 1033 | 4567 |
04/2024 | 728 | 4392 |
03/2024 | 714 | 1954 |
02/2024 | 768 | 3006 |
01/2024 | 898 | 1640 |
12*/2023 | 972 | 1829 |
11/2023 | 964 | 2097 |
10/2023 | 923 | 1178 |
09/2023 | 971 | 1184 |
08/2023 | 982 | 1240 |
07/2023 | 950 | 1089 |
06/2023 | 1027 | 1193 |
05/2023 | 816 | 981 |
04/2023 | 741 | 898 |
03/2023 | 608 | 676 |
02/2023 | 477 | 633 |
01/2023 | 550 | 690 |
12*/2022 | 506 | 613 |
11/2022 | 531 | 627 |
10/2022 | 475 | 560 |
09/2022 | 523 | 672 |
08/2022 | 541 | 675 |
07/2022 | 562 | 1709 |
06/2022 | 492 | 600 |
05/2022 | 528 | 645 |
04/2022 | 581 | 887 |
03/2022 | 600 | 744 |
02/2022 | 435 | 534 |
01/2022 | 480 | 560 |
12*/2021 | 502 | 674 |
11/2021 | 619 | 714 |
10/2021 | 724 | 857 |
09/2021 | 510 | 584 |
08/2021 | 410 | 474 |
07/2021 | 715 | 801 |
06/2021 | 585 | 782 |
05/2021 | 550 | 618 |
04/2021 | 571 | 686 |
03/2021 | 780 | 939 |
02/2021 | 182 | 521 |
01/2021 | 195 | 258 |
12*/2020 | 145 | 167 |
11/2020 | 91 | 105 |
10/2020 | 49 | 83 |
razem | 32670 | 73686 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 10/2020
© 2020 ApartamentyGrecja.pl.